Product Categories
Jaw Crusher
Jaw crusher
Product introduction
XKJ Jaw Crusher is ideally suitable for primary and secondary crushing. The highest anti-pressure strength of crushed material is 320MPa.
XKJ supply bare jaw crusher machine, modular and portable jaw crusher, and crushing and screening plants. Contact XKJ for your crushing machine needs.
Application:
Heavy mining,
Industrial
Metallurgy
Aggregate
Highway, railroad
Construction
Demolition
Chemistry industries
Environmental
Quarried materials,
Sand & gravel,
Recycling
Advantage:
1. Heavy duty design
2. Standard spare parts and replacement parts
3. Long using life
4. High productivity
Features:
1. Caststeel case jaw crusher and jaw crusher with welded case
2. Fixedtype stone crusher and mobile type stone crusher
3. Design as your requirements
4. Supply stone jaw crusher machine, modular and portable jaw crusher, and crushing and screening plants, spare parts and replacementparts for jaw crusher.
5. Supply corollary equipmentsuch as vibrating feeder, vibration screen, conveyor and other machines
Parameters
Specification(mm) | Max Feed Size(mm) | Capacity(t/h) | Motor | Speed(t/min) | Overall dimensions(mm) | Weight(t) | |
Type | Power(KW) | ||||||
PEF-100×150 | 90 | 0.4-1.8 | Y100L-4 | 2.2 | 380 | 615×449×520 | 0.4 |
PEF-150×250 | 125 | 1-4 | Y132S-4 | 5.5 | 300 | 875×750×950 | 0.8 |
PEF-250×400 | 210 | 4-14 | Y180L-6 | 15 | 280 | 1108×1090×1392 | 2.6 |
PEF-400×600 | 350 | 10-40 | Y250M-8 | 30 | 275 | 1663×1732×1586 | 6.7 |
PEF-500×750 | 425 | 30-90 | Y315S-8 | 55 | 250 | 1930×2062×2246 | 10.5 |
PEF-600×900 | 480 | 56-192 | Y315M-8 | 75 | 250 | 2600×3700×2400 | 17.6 |
PEF-750×1060 | 630 | 72-300 | Y315L₂-8 | 110 | 225 | 2531×2370×2783 | 26 |
PEF-900×1200 | 750 | 150-330 | Y355L₂-8 | 160 | 218 | 3135×2966×3220 | 48 |
PEX-100×500 | 80 | 3-15 | Y132M-4 | 7.5 | 320 | 940×1120×870 | 1.5 |
PEX-150×750 | 120 | 8-35 | Y180L-6 | 15 | 310 | 1215×1520×1030 | 3.7 |
PEX-250×750 | 210 | 13-45 | Y225M-6 | 30 | 300 | 1400×1697×1412 | 4.9 |
PEX-200×1000 | 210 | 15-50 | Y225M-6 | 30 | 300 | 1465×1800×1030 | 6.3 |
PEX-250×1000 | 210 | 20-60 | Y250M-6 | 37 | 280 | 1530×1992×1380 | 7.4 |
PEX-250×1200 | 210 | 25-70 | Y280S-8 | 37 | 330 | 1840×2192×1580 | 7.9 |
PEX-300×1300 | 250 | 20-130 | Y315M-8 | 75 | 280 | 1750×2320×1724 | 12.6 |
Equipped with a professional factory, XINGYANG produces high quality jaw crusher with CE certification, which is one of the leading and professional jaw crusher manufacturers and suppliers in China. Welcome to experience our wholesale service.